0 Results Found
Table runners are a simple and inexpensive alternative to full table covers. This is an ideal way to feature your brand and message with style at an affordable price. This item is available in three standard sizes with the option to customize to any size required. Starting as white fabric, the full color digital or dye sublimation printing allows for custom designs, backgrounds and multiple logo placements. Various screen printing options and blank covers are also available. Includes double-edge stitching along entire perimeter and a clear PVC carry bag with zipper.
Size | SKU | 1 to 10 | 11 to 24 | 25+ |
---|---|---|---|---|
30”x88” | TCV1131 | $67 | $63 | $60 |
36”x88” | TCV1132 | $71 | $66 | $63 |
42”x88” | TCV1133 | $75 | $70 | $67 |
Size | SKU | 1 to 10 | 11 to 24 | 25+ |
---|---|---|---|---|
30”x88” | TCV1231 | $72 | $67 | $64 |
36”x88” | TCV1232 | $88 | $82 | $78 |
42”x88” | TCV1233 | $95 | $88 | $84 |
Size | SKU | 1 to 10 | 11 to 24 | 25+ |
---|---|---|---|---|
30”x88” | TCV1331 | $88 | $82 | $78 |
36”x88” | TCV1332 | $96 | $89 | $85 |
42”x88” | TCV1333 | $106 | $99 | $94 |
Size | SKU | 1 to 10 | 11 to 24 | 25+ |
---|---|---|---|---|
30”x88” | TCV1431 | $89 | $83 | $79 |
36”x88” | TCV1432 | $105 | $98 | $93 |
42”x88” | TCV1433 | $116 | $107 | $102 |
1. Upload your logo file in vector format (preferrably EPS, PDF, or AI format):